|
| Westervik DiscGolf Open 2010 |
NOTE! Rank shows only standing for the current selected round.
To see the current overall standing click on leaderboard
Tips! Click on hole number for hole statistics and player name for player stats
| Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | To Par | Round | Total |
| Par | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | ||||||
| 1 | Karl Arnby | 2 | 3 | 3 | 3 | 2 | 3 | 16 | 2 | 3 | 3 | 3 | 3 | 5 | 19 | -4 | 35 | 194 | ||||||
| 2 | Emil Dahlgren | 2 | 4 | 4 | 3 | 3 | 3 | 19 | 2 | 2 | 3 | 2 | 2 | 6 | 17 | -3 | 36 | 208 | ||||||
| 3 | Pontus Welin | 2 | 5 | 4 | 3 | 2 | 3 | 19 | 3 | 3 | 3 | 3 | 2 | 4 | 18 | -2 | 37 | 222 | ||||||
| Markus Söderlund | 2 | 5 | 3 | 2 | 3 | 4 | 19 | 3 | 3 | 2 | 3 | 2 | 5 | 18 | -2 | 37 | 220 | |||||||
| Anders Källström | 2 | 4 | 3 | 3 | 2 | 4 | 18 | 2 | 4 | 3 | 3 | 3 | 4 | 19 | -2 | 37 | 218 | |||||||
| Jonas Hälleblad | 3 | 4 | 3 | 3 | 3 | 3 | 19 | 2 | 3 | 3 | 2 | 3 | 5 | 18 | -2 | 37 | 209 | |||||||
| 7 | Mikael Pettersson | 3 | 5 | 3 | 3 | 3 | 4 | 21 | 3 | 3 | 2 | 2 | 3 | 4 | 17 | -1 | 38 | 211 | ||||||
| Oscar Stenfelt | 4 | 3 | 4 | 2 | 2 | 3 | 18 | 3 | 2 | 4 | 2 | 4 | 5 | 20 | -1 | 38 | 197 | |||||||
| Johannes Högberg | 3 | 4 | 3 | 4 | 2 | 5 | 21 | 4 | 2 | 2 | 3 | 2 | 4 | 17 | -1 | 38 | 215 | |||||||
| Henrik Wahlman | 2 | 4 | 4 | 2 | 2 | 4 | 18 | 6 | 2 | 3 | 3 | 2 | 4 | 20 | -1 | 38 | 216 | |||||||
| Anders Swärd | 3 | 4 | 3 | 2 | 2 | 3 | 17 | 4 | 3 | 2 | 3 | 4 | 5 | 21 | -1 | 38 | 206 | |||||||
| 12 | Patrik Berglund | 4 | 3 | 3 | 3 | 3 | 3 | 19 | 3 | 3 | 2 | 3 | 3 | 6 | 20 | 0 | 39 | 205 | ||||||
| Ken Färnefors | 3 | 4 | 4 | 3 | 3 | 4 | 21 | 3 | 3 | 2 | 2 | 3 | 5 | 18 | 0 | 39 | 221 | |||||||
| 14 | Andreas Dackander | 2 | 4 | 4 | 3 | 3 | 3 | 19 | 4 | 3 | 3 | 3 | 3 | 5 | 21 | +1 | 40 | 213 | ||||||
| Jonas Hed | 3 | 7 | 4 | 2 | 2 | 4 | 22 | 2 | 2 | 3 | 3 | 3 | 5 | 18 | +1 | 40 | 229 | |||||||
| Mikael Lindkvist | 3 | 4 | 3 | 2 | 3 | 3 | 18 | 4 | 3 | 3 | 3 | 3 | 6 | 22 | +1 | 40 | 231 | |||||||
| Markus Källström | 4 | 4 | 4 | 3 | 3 | 3 | 21 | 3 | 3 | 3 | 2 | 2 | 6 | 19 | +1 | 40 | 202 | |||||||
| Tobias Östling | 5 | 4 | 4 | 3 | 3 | 3 | 22 | 3 | 2 | 2 | 3 | 3 | 5 | 18 | +1 | 40 | 222 | |||||||
| 19 | Hugo Landgren | 3 | 4 | 4 | 3 | 3 | 3 | 20 | 4 | 3 | 3 | 3 | 2 | 6 | 21 | +2 | 41 | 230 | ||||||
| Mats-Åke Öberg | 3 | 5 | 4 | 3 | 3 | 3 | 21 | 3 | 4 | 3 | 3 | 3 | 4 | 20 | +2 | 41 | 222 | |||||||
| Jonas Grundén | 3 | 3 | 3 | 3 | 3 | 3 | 18 | 3 | 3 | 4 | 4 | 3 | 6 | 23 | +2 | 41 | 210 | |||||||
| Peter Dahl | 4 | 4 | 5 | 3 | 3 | 3 | 22 | 3 | 3 | 2 | 3 | 3 | 5 | 19 | +2 | 41 | 232 | |||||||
| Peter Fredriksson | 4 | 5 | 3 | 2 | 3 | 3 | 20 | 3 | 3 | 3 | 3 | 3 | 6 | 21 | +2 | 41 | 220 | |||||||
| Petter Engström | 2 | 4 | 4 | 3 | 5 | 3 | 21 | 2 | 3 | 3 | 3 | 2 | 7 | 20 | +2 | 41 | 226 | |||||||
| Mattias Sandkvist | 4 | 5 | 3 | 3 | 3 | 3 | 21 | 5 | 3 | 3 | 2 | 2 | 5 | 20 | +2 | 41 | 229 | |||||||
| 26 | Niklas Djurestig | 3 | 4 | 3 | 4 | 3 | 3 | 20 | 3 | 3 | 3 | 2 | 3 | 9 | 23 | +4 | 43 | 228 | ||||||
| Kristian Bengtsson | 2 | 4 | 3 | 3 | 3 | 4 | 19 | 7 | 2 | 3 | 3 | 2 | 7 | 24 | +4 | 43 | 209 | |||||||
| 28 | Dennis Ewald | 5 | 4 | 5 | 3 | 3 | 3 | 23 | 4 | 3 | 2 | 4 | 2 | 6 | 21 | +5 | 44 | 215 | ||||||
| 29 | David Ewald | 3 | 5 | 2 | 5 | 4 | 3 | 22 | 4 | 4 | 2 | 3 | 4 | 6 | 23 | +6 | 45 | 233 | ||||||
| Nils-Erik Jonsson | 2 | 5 | 3 | 3 | 4 | 3 | 20 | 4 | 3 | 3 | 4 | 3 | 8 | 25 | +6 | 45 | 233 | |||||||
| 31 | Daniel Carlquist | 5 | 5 | 5 | 2 | 3 | 4 | 24 | 3 | 2 | 4 | 4 | 4 | 5 | 22 | +7 | 46 | 234 | ||||||
| 32 | Per Persson | 4 | 6 | 3 | 3 | 4 | 3 | 23 | 5 | 4 | 5 | 3 | 4 | 6 | 27 | +11 | 50 | 239 |
Tips! Click on hole number for hole statistics and player name for player stats
Ace |
Eagle or better | Birdie | Par | Bogey |
Double Bogey or worse |